空气污染在 Saxony :实时空气质量指数和烟雾警报。

城市污染和空气质量 Saxony 。 今天是 2024年5月5日星期日 。 已记录下列空气污染值 Saxony :
  1. 臭氧 (O3) - 37 (好)
  2. 尘埃 - 14 (温和)
  3. 二氧化硫 (SO2) - 4 (好)
  4. 二氧化氮(NO2) - 35 (好)
  5. 颗粒物(PM10)悬浮尘埃 - 38 (温和)
  6. 一氧化碳 (CO) - 1700 (好)
  7. 黑碳(BC) - 1 (好)
10 月 1 日,美国 Saxony 实时空气质量指数 (AQI 2024年1月17日星期三 : 2 。

air quality index: 1
AQI 2 温和

今天,美国 Saxony 。 空气中的空气是否 Saxony ?有烟雾吗?

今天( 2024年1月17日星期三 )空气质量在 Saxony 。 一些污染物 Saxony 对少数过敏个体的影响很小。空气中的污染物 Saxony 敏感的人造成轻微的呼吸不适。


今天 O3 级别在 Saxony ? (臭氧 (O3))
37 (好)

目前 PM2.5 的当前 Saxony ? (尘埃)
今天的 PM2.5 级别是: 14 (温和) 相比之下,过去 7 天内 PM2.5 Saxony 的最高水平是: 37 (2024年1月10日星期三) 和最低: -64 (2022年5月27日星期五)

SO2 污染程度如何? (二氧化硫 (SO2))
4 (好)

NO2 水平有多高? (二氧化氮(NO2))
35 (好)

今天下午的 PM10 Saxony ? (颗粒物(PM10)悬浮尘埃)
目前颗粒物PM10的 Saxony : 38 (温和) 最高 PM10 值通常以月份为 28 (2018年2月) 。 颗粒物PM10污染的最低值 Saxony 记录为: 十月 (4.9)

CO 级别有多高? (一氧化碳 (CO))
1700 (好)

黑碳污染程度如何? (黑碳(BC))
1 (好)



当前数据 2024年1月17日星期三 上午9:00

O3 37 (好)

PM2,5 14 (温和)

19 (好)

SO2 4 (好)

NO2 35 (好)

PM10 38 (温和)

CO 1700 (好)

BC 1 (好)

最近几天的空气污染数据 Saxony

index 2024-01-10 2024-01-11 2024-01-12 2024-01-13 2024-01-14 2024-01-15 2024-01-16 2024-01-17 2022-05-27
so2 3
Good
3
Good
1
Good
1
Good
1
Good
1
Good
1
Good
2
Good
5
Good
no 37
Good
29
Good
10
Good
5
Good
4
Good
7
Good
9
Good
11
Good
-
Good
no2 34
Good
32
Good
17
Good
10
Good
9
Good
11
Good
15
Good
22
Good
-121
Good
pm25 37
Unhealthy for Sensitive Groups
33
Moderate
6
Good
4
Good
4
Good
5
Good
4
Good
9
Good
-64
Good
pm10 49
Moderate
43
Moderate
10
Good
8
Good
8
Good
10
Good
8
Good
15
Good
-34
Good
o3 26
Good
27
Good
39
Good
49
Good
47
Good
49
Good
61
Good
43
Good
4
Good
co -
Good
-
Good
-
Good
-
Good
-
Good
-
Good
-
Good
-
Good
735
Good
bc -
Good
-
Good
-
Good
-
Good
-
Good
-
Good
-
Good
-
Good
1
Good
data source »

空气污染在 Saxony 从 2017年9月 2020年5月

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
so2 1.1 (Good) 1.9 (Good) 1.9 (Good) 1.3 (Good) 1.8 (Good) 1.4 (Good) 0.47 (Good) 0.66 (Good) 1.3 (Good) 1.4 (Good) 2.2 (Good) 1.4 (Good) 3 (Good) 1.3 (Good) 2.7 (Good) 2.8 (Good) 1.8 (Good) 3.7 (Good) 3 (Good) 2 (Good) 2.5 (Good) 2.2 (Good) 1.9 (Good) 2.7 (Good) 2.8 (Good) 4.7 (Good) 3.3 (Good) 2.9 (Good) 2.6 (Good) 3 (Good) 2.3 (Good) 2.7 (Good)
no2 11 (Good) 14 (Good) 13 (Good) 8.3 (Good) 17 (Good) 10 (Good) 5.9 (Good) 4.8 (Good) 8.9 (Good) 8.9 (Good) 12 (Good) 15 (Good) 19 (Good) 13 (Good) 23 (Good) 17 (Good) 14 (Good) 21 (Good) 18 (Good) 21 (Good) 20 (Good) 19 (Good) 16 (Good) 18 (Good) 19 (Good) 23 (Good) 26 (Good) 20 (Good) 21 (Good) 21 (Good) 17 (Good) 21 (Good)
o3 61 (Good) 64 (Good) 55 (Good) 58 (Good) 40 (Good) 42 (Good) 13 (Good) 12 (Good) 26 (Good) 74 (Moderate) 71 (Moderate) 55 (Good) 60 (Good) 58 (Good) 41 (Good) 47 (Good) 41 (Good) 27 (Good) 43 (Good) 47 (Good) 61 (Good) 59 (Good) 55 (Good) 70 (Good) 64 (Good) 59 (Good) 44 (Good) 43 (Good) 41 (Good) 35 (Good) 45 (Good) 40 (Good)
pm10 12 (Good) 20 (Good) 15 (Good) 7.2 (Good) 15 (Good) 11 (Good) 5.9 (Good) 4.9 (Good) 7.5 (Good) 14 (Good) 15 (Good) 16 (Good) 21 (Moderate) 13 (Good) 21 (Moderate) 14 (Good) 10 (Good) 22 (Moderate) 18 (Good) 15 (Good) 15 (Good) 16 (Good) 15 (Good) 17 (Good) 19 (Good) 23 (Moderate) 28 (Moderate) 15 (Good) 11 (Good) 15 (Good) 13 (Good) 22 (Moderate)
data source »

生活质量 Saxony

城市中的绿化和公园

Saxony 64%

卢森堡: 83% 荷兰: 82% 捷克: 77% 比利时: 64% 列支敦斯登: 88%

颗粒物PM2.5

Saxony 13 (Moderate)

在城市中消磨时光的乐趣

Saxony 79%

卢森堡: 85% 荷兰: 88% 捷克: 77% 比利时: 64% 列支敦斯登: 94%

颗粒物

Saxony 20 (Good)

空气污染

Saxony 25%

卢森堡: 19% 荷兰: 21% 捷克: 35% 比利时: 45% 列支敦斯登: 6.3%

垃圾处理机

Saxony 60%

卢森堡: 84% 荷兰: 79% 捷克: 74% 比利时: 54% 列支敦斯登: 100%

饮用水的供应和质量

Saxony 69%

卢森堡: 83% 荷兰: 92% 捷克: 84% 比利时: 70% 列支敦斯登: 100%

清洁和整洁

Saxony 53%

卢森堡: 82% 荷兰: 77% 捷克: 65% 比利时: 46% 列支敦斯登: 94%

噪声和光污染

Saxony 41%

卢森堡: 29% 荷兰: 31% 捷克: 44% 比利时: 54% 列支敦斯登: 19%

水污染

Saxony 30%

卢森堡: 19% 荷兰: 17% 捷克: 28% 比利时: 42% 列支敦斯登: 0%
Source: Numbeo


Annaberg-Buchholz

2024年1月17日星期三 上午9:00

O3 31 (好)

臭氧 (O3)

PM2,5 11 (好)

尘埃

30 (好)

index_name_no

SO2 1.4 (好)

二氧化硫 (SO2)

NO2 44 (温和)

二氧化氮(NO2)

PM10 16 (好)

颗粒物(PM10)悬浮尘埃

Bautzen

2024年1月17日星期三 上午9:00

PM10 14 (好)

颗粒物(PM10)悬浮尘埃

O3 61 (好)

臭氧 (O3)

NO2 6.9 (好)

二氧化氮(NO2)

PM2,5 9.4 (好)

尘埃

1.1 (好)

index_name_no

Borna

2024年1月17日星期三 上午9:00

42 (好)

index_name_no

O3 21 (好)

臭氧 (O3)

NO2 40 (温和)

二氧化氮(NO2)

Freiberg

2024年1月17日星期三 上午9:00

30 (好)

index_name_no

NO2 30 (好)

二氧化氮(NO2)

Glauchau

2022年5月27日星期五 下午2:15

O3 -1 (好)

臭氧 (O3)

PM2,5 31 (温和)

尘埃

PM10 141 (非常不健康)

颗粒物(PM10)悬浮尘埃

SO2 6.5 (好)

二氧化硫 (SO2)

NO2 89 (温和)

二氧化氮(NO2)

CO 1700 (好)

一氧化碳 (CO)

BC 1.4 (好)

黑碳(BC)

Görlitz

2024年1月17日星期三 上午9:00

NO2 28 (好)

二氧化氮(NO2)

SO2 2.4 (好)

二氧化硫 (SO2)

20 (好)

index_name_no

PM10 19 (好)

颗粒物(PM10)悬浮尘埃

PM2,5 12 (好)

尘埃

Klingenthal

2024年1月17日星期三 上午9:00

PM2,5 27 (温和)

尘埃

NO2 43 (温和)

二氧化氮(NO2)

51 (好)

index_name_no

PM10 34 (温和)

颗粒物(PM10)悬浮尘埃

SO2 1.4 (好)

二氧化硫 (SO2)

Leipzig-Mitte

2024年1月17日星期三 上午9:00

NO2 34 (好)

二氧化氮(NO2)

PM2,5 15 (温和)

尘埃

29 (好)

index_name_no

PM10 23 (温和)

颗粒物(PM10)悬浮尘埃

O3 27 (好)

臭氧 (O3)

SO2 1.6 (好)

二氧化硫 (SO2)

Carlsfeld

2024年1月17日星期三 上午9:00

PM10 7.7 (好)

颗粒物(PM10)悬浮尘埃

O3 66 (好)

臭氧 (O3)

PM2,5 2 (好)

尘埃

Radebeul-Wahnsdorf

2024年1月17日星期三 上午9:00

PM2,5 12 (好)

尘埃

PM10 17 (好)

颗粒物(PM10)悬浮尘埃

8.3 (好)

index_name_no

NO2 32 (好)

二氧化氮(NO2)

O3 29 (好)

臭氧 (O3)

Zinnwald

2024年1月17日星期三 上午9:00

2.6 (好)

index_name_no

O3 55 (好)

臭氧 (O3)

SO2 8.6 (好)

二氧化硫 (SO2)

NO2 12 (好)

二氧化氮(NO2)

Fichtelberg

2024年1月17日星期三 上午9:00

O3 76 (温和)

臭氧 (O3)

SO2 0.5 (好)

二氧化硫 (SO2)

Leipzig-West

2024年1月17日星期三 上午9:00

NO2 17 (好)

二氧化氮(NO2)

O3 40 (好)

臭氧 (O3)

PM2,5 11 (好)

尘埃

PM10 15 (好)

颗粒物(PM10)悬浮尘埃

2.5 (好)

index_name_no

Dresden-Nord

2024年1月17日星期三 上午9:00

13 (好)

index_name_no

O3 38 (好)

臭氧 (O3)

NO2 23 (好)

二氧化氮(NO2)

Schwartenberg

2024年1月17日星期三 上午9:00

SO2 12 (好)

二氧化硫 (SO2)

PM2,5 7.3 (好)

尘埃

1 (好)

index_name_no

NO2 5.7 (好)

二氧化氮(NO2)

O3 62 (好)

臭氧 (O3)

PM10 11 (好)

颗粒物(PM10)悬浮尘埃

Plauen-Süd

2024年1月17日星期三 上午9:00

10 (好)

index_name_no

NO2 17 (好)

二氧化氮(NO2)

PM2,5 2 (好)

尘埃

PM10 13 (好)

颗粒物(PM10)悬浮尘埃

Collmberg

2022年5月27日星期五 下午2:15

O3 -1 (好)

臭氧 (O3)

PM2,5 31 (温和)

尘埃

PM10 141 (非常不健康)

颗粒物(PM10)悬浮尘埃

SO2 6.5 (好)

二氧化硫 (SO2)

NO2 89 (温和)

二氧化氮(NO2)

CO 1700 (好)

一氧化碳 (CO)

BC 1.4 (好)

黑碳(BC)

Leipzig Lützner Str. 36

2024年1月17日星期三 上午9:00

11 (好)

index_name_no

PM10 18 (好)

颗粒物(PM10)悬浮尘埃

NO2 33 (好)

二氧化氮(NO2)

Niesky

2024年1月17日星期三 上午9:00

O3 59 (好)

臭氧 (O3)

NO2 6.6 (好)

二氧化氮(NO2)

1.2 (好)

index_name_no

PM2,5 6.8 (好)

尘埃

PM10 11 (好)

颗粒物(PM10)悬浮尘埃

Schkeuditz

2024年1月17日星期三 上午9:00

O3 42 (好)

臭氧 (O3)

Leipzig-Thekla

2022年5月27日星期五 下午2:15

O3 -1 (好)

臭氧 (O3)

PM2,5 31 (温和)

尘埃

PM10 141 (非常不健康)

颗粒物(PM10)悬浮尘埃

SO2 6.5 (好)

二氧化硫 (SO2)

NO2 89 (温和)

二氧化氮(NO2)

CO 1700 (好)

一氧化碳 (CO)

BC 1.4 (好)

黑碳(BC)

Chemnitz-Leipziger Str.

2024年1月17日星期三 上午9:00

33 (好)

index_name_no

NO2 42 (温和)

二氧化氮(NO2)

PM2,5 6.1 (好)

尘埃

PM10 12 (好)

颗粒物(PM10)悬浮尘埃

Dresden-Bergstr.

2024年1月17日星期三 上午9:00

PM2,5 15 (温和)

尘埃

PM10 22 (温和)

颗粒物(PM10)悬浮尘埃

35 (好)

index_name_no

O3 24 (好)

臭氧 (O3)

NO2 36 (好)

二氧化氮(NO2)

Zwickau-Werdauer Str.

2024年1月17日星期三 上午9:00

52 (好)

index_name_no

NO2 45 (温和)

二氧化氮(NO2)

Dresden-Winckelmannstr.

2024年1月17日星期三 上午9:00

5.2 (好)

index_name_no

SO2 1.8 (好)

二氧化硫 (SO2)

PM2,5 16 (温和)

尘埃

PM10 22 (温和)

颗粒物(PM10)悬浮尘埃

O3 28 (好)

臭氧 (O3)

NO2 28 (好)

二氧化氮(NO2)

Brockau

2024年1月17日星期三 上午9:00

1.1 (好)

index_name_no

NO2 7.3 (好)

二氧化氮(NO2)

O3 57 (好)

臭氧 (O3)

Annaberg-Buchholz

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
so2 0.81 0.53 0.5 0.5 0.5 0.56 3.4 5
no 19 4.3 3 1.7 1.8 3.5 17 15
no2 34 12 7.9 6.9 7.3 11 31 33
pm25 9.5 3.4 4.4 3.8 4.5 3 24 24
pm10 14 6.6 8.7 7.9 7.1 6.4 31 31
o3 26 60 52 50 52 43 24 32

Bautzen

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 11 14 11 9 9.8 17 35 42
o3 50 59 48 46 48 33 15 6.4
no 2.8 3.8 2.8 1.4 1.6 6.3 12 59
pm25 9.6 4.4 5.5 2.9 4.1 7.7 36 62
pm10 14 8 9.5 6.5 8.3 12 45 74

Borna

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 33 57 52 47 47 35 14 9.4
no2 23 11 7.9 7 9.6 14 28 27
no 15 5.4 2.2 1.3 2.4 6.2 27 17

Freiberg

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 26 20 18 12 15 19 38 47
no 14 10 13 4.8 4.6 5.9 37 64

Glauchau

index 2022-05-27
o3 3.7
pm25 -64
pm10 -34.08
so2 5.1
no2 -121.45
co 735
bc 1.4

Görlitz

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 33 21 14 11 10 16 32 39
so2 1.7 0.81 0.72 0.5 0.5 0.5 2 3.9
no 29 22 17 12 8.2 21 47 68
pm10 22 6.8 8.6 6.7 8.1 12 58 90
pm25 14 3.3 3.2 2.1 3.1 5.8 44 70

Klingenthal

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 14 3.4 8.9 9.4 5.1 2.5 18 15
no2 23 9.2 9.6 7.7 8 10 19 25
no 13 1.3 1.3 1 1 1.8 7.7 6.7
pm10 19 6.8 13 14 8.9 5.5 23 21
so2 0.65 0.5 0.5 0.5 0.5 0.5 1.2 1.5

Leipzig-Mitte

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 19 15 11 9.7 11 14 60 66
no 19 22 15 7.7 14 28 48 33
o3 30 49 42 39 40 29 9.7 9.1
pm25 12 8.9 5.7 4.2 4.9 7.6 45 50
so2 0.83 1.9 1.9 2.8 2.2 1.3 2 1.3
no2 26 22 17 13 18 28 41 39

Carlsfeld

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 60 65 50 50 53 51 63 69
pm25 5.6 2.3 4.5 2.9 3 2 3.7 4.4
pm10 9.8 5.1 8.6 7 6 2.4 5.7 8.1

Radebeul-Wahnsdorf

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 7.5 3.2 4.1 4.5 5.1 8.4 39 27
pm10 12 6.2 8.2 8.8 9.3 13 48 35
no 2.2 1.1 1.1 1 1 1 6.9 5.3
no2 20 7.5 7.9 7.3 7.8 10 32 31
o3 39 64 47 45 49 38 15 23

Zinnwald

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 56 71 59 56 59 48 64 68
no2 7.6 2.8 4.2 3.7 4 5.9 8.9 6.6
so2 5.7 0.56 0.5 0.5 0.5 0.64 3.8 3.3
no 1.2 1 1 1 1 1.2 1.2 1.1

Fichtelberg

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
so2 0.7 0.5 0.5 0.5 0.5 0.5 1.1 3
o3 72 69 57 58 58 60 75 74

Leipzig-West

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 10 4.2 2.8 2 4 5.1 43 48
pm10 15 7.5 6.9 - 8 9.3 52 58
o3 36 57 51 42 45 38 14 5.6
no2 15 10 11 - - 14 32 -
no 1.7 1.6 1.4 - - 1.7 13 -

Dresden-Nord

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 25 48 41 43 44 26 8.5 6.4
no2 31 27 16 12 14 25 40 47
no 14 19 14 7.4 8.4 16 46 60

Schwartenberg

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 7.1 3.4 5.2 4.5 5 7 12 8.8
no 1 1 1 1 1 1 1 1.3
o3 60 70 58 55 56 46 57 64
pm25 6.2 2.4 3.6 2.4 3.8 2.1 11 11
pm10 10 5.5 7.4 5.7 6.9 4.3 15 16
so2 6 0.55 0.5 0.53 0.5 0.82 5.9 5.7

Plauen-Süd

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 5.3 15 6.9 2.6 4.6 21 59 49
pm10 15 9.9 14 13 10 14 66 68
no2 15 20 13 9.4 13 27 30 29
pm25 7.8 4.5 7.8 7.4 5.5 8.3 50 51

Collmberg

index 2022-05-27
o3 3.7
pm25 -64
pm10 -34.08
so2 5.1
no2 -121.45
co 735
bc 1.4

Leipzig Lützner Str. 36

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 12 18 10 4.8 5 6.7 52 68
no2 21 20 14 13 15 25 40 44
no 5.1 6.9 4.1 2.5 4.9 13 36 48

Niesky

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 47 66 51 47 50 38 18 15
no2 9.2 4.4 6.4 5.5 5.7 8.2 23 25
no 1 1.1 1 1 1 1.1 3.1 5.2
pm25 11 2 2.6 2 3.6 7 39 50
pm10 16 3.8 6.6 4.9 6.7 11 48 61

Schkeuditz

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 39 57 45 41 42 37 14 13

Leipzig-Thekla

index 2022-05-27
o3 3.7
pm25 -64
pm10 -34.08
so2 5.1
no2 -121.45
co 735
bc 1.4

Chemnitz-Leipziger Str.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 45 28 19 13 16 30 45 48
pm10 13 10 14 11 10 16 62 44
pm25 7.5 5.5 7.6 5.2 4.9 9.5 47 32
no 40 26 20 8.2 12 27 59 60

Dresden-Bergstr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 8.7 5.2 7.9 2.3 5.3 7.5 33 39
pm10 15 9.7 14 7.4 11 13 45 53
no 19 34 26 11 15 23 70 118
o3 29 53 42 44 45 30 9.3 6.8
no2 29 26 18 12 15 22 45 56

Zwickau-Werdauer Str.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 23 6.9 4.8 1.7 2.6 11 48 52
no2 36 16 14 9.3 11 25 35 34

Dresden-Winckelmannstr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 1.9 1 1 1 1 1.1 26 40
so2 1.5 1.3 0.56 0.61 1.1 1.7 4.8 2.4
pm10 13 6.2 8.9 5.9 6.7 9.4 39 48
no2 22 15 7.7 7.1 7.7 15 37 42
pm25 8.6 3.4 4.9 2.6 3.5 5.3 32 39
o3 31 62 47 47 50 35 11 8

Brockau

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 8.9 5.4 7.7 6.6 6.5 10 29 30
o3 49 61 43 41 47 40 15 9.5
no 1 1 1.1 1 1 1.1 10 7.3

DESN001

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
so2 0.77 1.3 2.1 0.68 1.1 0.5 0.47 0.81 0.76 0.72 1.1 1.2 2.6 0.66 2.1 3.3 0.95 3.1 1.6 0.64 1.1 2 1.8 3 2.5 5.5 3.9 3 2.5 3 2 4
no2 7.5 8.9 12 5.7 14 - 6.5 3.9 8.2 4.9 7.5 11 20 10 25 15 13 23 16 18 22 19 15 19 18 19 25 19 18 19 15 22
o3 49 53 49 64 40 45 7.9 10 20 71 58 43 48 57 35 49 39 18 33 29 38 40 35 51 52 53 41 42 43 35 41 28

DESN004

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 11 22 18 6.8 16 11 4.2 4.6 6.1 9.1 13 18 25 16 22 16 12 25 19 15 14 16 15 20 20 23 29 16 10 16 12 20
no2 8.8 11 13 7.7 14 8.5 4 3.9 7.1 6.5 8.2 13 21 11 19 15 12 18 13 17 17 20 15 21 15 18 23 16 18 18 13 16
o3 60 63 51 56 37 47 17 12 30 74 68 56 50 55 41 44 40 25 50 46 62 50 52 62 68 59 41 40 37 33 45 37

DESN006

index 2020-03 2020-02 2020-01 2019-12 2019-11 2019-09 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
no2 12 8.4 17 10 5 10 14 20 13 25 16 14 22 19 22 20 20 16 16 20 21 27 21 21 22 18 24

DESN017

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
no2 13 17 14 9.3 19 8.9 5.1 12 6.3 15 18 25 16 28 21 16 25 21 26 25 23 19 24 22 24 30 23 24 24 21 25

DESN019

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 14 25 15 6.9 15 8.3 4.8 5.8 18 17 23 25 16 26 16 9.3 23 18 14 14 18 15 16 18 21 29 13 9.8 15 12 21
no2 13 17 15 7.9 15 6 4.5 10 12 14 17 24 14 27 20 14 24 19 25 23 21 19 20 19 24 27 19 19 22 17 19

DESN020

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 12 21 19 6 16 - 8 6.5 9.4 17 20 19 26 17 27 21 13 29 22 18 20 19 16 22 21 27 41 20 13 17 14 21
so2 0.56 1.2 1.1 1.4 1.9 2.5 0.58 0.29 0.44 1.2 1.1 0.64 1.1 0.96 2.3 2 2.3 2.5 1.8 1.4 1.6 1.1 0.94 1.2 2.2 4.3 3.1 3.1 2.2 2.6 1.6 1
no2 10 14 14 8.9 15 8.4 6.2 4.7 11 15 13 15 19 14 21 18 13 18 19 25 25 22 18 22 19 24 28 21 21 21 19 20

DESN024

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 9.1 14 11 7.2 13 - 5.4 5.8 5 18 13 13 17 8.3 15 9.9 9.1 16 12 10 10 12 10 13 12 16 21 9.9 7.9 11 9.2 15
so2 0.55 0.86 0.99 0.5 0.5 0.5 0.2 0.21 0.3 1 0.97 0.68 0.95 1 1.2 1.6 1.1 1.6 0.57 0.57 0.66 0.59 0.73 1.2 1.2 3.1 2.5 1.9 1.5 1.9 1.6 1.9
no2 5.4 9.1 9.5 5.8 12 7.6 2.9 2.1 4.1 4.9 4.7 5.9 12 8.3 20 14 12 12 8.9 9.5 9.3 9.1 7 9.4 8.7 15 19 13 16 12 7.9 8.2

DESN025

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 14 23 16 8.9 18 11 6.2 4.8 11 18 22 25 21 31 18 14 28 24 24 22 22 18 21 28 28 30 18 14 18 16 26
so2 0.91 1.3 1.1 1.4 1.3 1.1 0.31 0.24 0.92 0.9 0.72 0.97 0.95 1.5 1.9 2.1 1.8 1.7 2 1.8 1.6 1.4 1.1 1.7 2.5 1.9 2 1.7 2 1.8 1.9
no2 20 25 19 16 25 18 9.4 8.1 17 25 29 29 24 35 28 23 31 32 38 36 33 28 29 35 41 39 38 41 38 36 41

DESN049

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 9 15 11 6.1 6.7 4.7 3.5 6 13 15 13 18 9.8 9.7 7.8 5.7 13 14 10 13 12 13 15 14 16 17 7.7 5.7 6.9 7.3 16
o3 72 79 66 66 60 21 18 37 94 84 66 85 71 63 62 52 49 52 62 77 77 64 91 80 73 60 55 52 48 58 56

DESN051

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 13 21 16 11 18 11 5.1 4.9 7.1 14 16 13 20 13 20 14 10 22 16 13 11 12 12 15 19 22 25 15 10 16 13 22
no2 8.4 11 9.5 7.9 20 - 4.5 4.6 5.3 4.9 9.1 8.7 11 9.6 19 12 11 19 13 13 13 12 10 11 13 18 20 16 16 17 12 13
o3 65 73 59 57 34 - 14 12 29 81 74 61 68 60 41 46 41 26 47 50 61 61 56 76 66 58 44 41 40 33 44 42

DESN052

