Luchtverontreiniging in Thuringia: Real-time Air Quality Index en smog alert.

Vervuiling en luchtkwaliteit voorspeld voor Thuringia. Vandaag is vrijdag 3 mei 2024. Voor Thuringia zijn de volgende luchtverontreinigingswaarden geregistreerd:
  1. ozon (O3) - 23 (Goede)
  2. stofdeeltjes (PM10) in suspensie - 18 (Goede)
  3. stofdeeltjes (PM2.5) - 14 (Matige)
  4. stikstofdioxide (NO2) - 34 (Goede)
  5. zwaveldioxide (SO2) - 1 (Goede)
Real-time Air Quality Index (AQI) voor Thuringia, woensdag 17 januari 2024: 2.

air quality index: 1
AQI 2 Matige

Wat is de luchtkwaliteit vandaag de Thuringia dag? Is de lucht vervuild in Thuringia? Is er smog?

Vandaag de dag (woensdag 17 januari 2024) is de luchtkwaliteit gematigd in Thuringia. Sommige verontreinigende stoffen in Thuringia kunnen zeer weinig overgevoelige personen enigszins beïnvloeden. Luchtverontreinigende stoffen in Thuringia kunnen kleine ademhaling ongemak voor gevoelige mensen veroorzaken.


Hoe is het O3-niveau vandaag in Thuringia? (ozon (O3))
23 (Goede)

Wat is het niveau van PM10 vandaag in Thuringia? (stofdeeltjes (PM10) in suspensie)
Het huidige niveau van fijnstof PM10 in Thuringia is: 18 (Goede) De hoogste PM10-waarden komen meestal voor in maand: 23 (februari 2018). De laagste waarde van deeltjes PM10 vervuiling in Thuringia wordt meestal geregistreerd in: september (2.9).

Wat is het huidige niveau van PM2,5 in Thuringia? (stofdeeltjes (PM2.5))
Vandaag PM2.5 niveau is: 14 (Matige) Ter vergelijking: het hoogste niveau van PM2,5 in Thuringia in de afgelopen 7 dagen was: 43 (woensdag 10 januari 2024) en het laagste: 7 (dinsdag 16 januari 2024). De hoogste PM2,5-waarden werden geregistreerd: 21 (februari 2018). Het laagste niveau van fijnstof PM2,5 vervuiling vindt plaats in maand: september (1.5).

Hoe hoog is het niveau van NO2? (stikstofdioxide (NO2))
34 (Goede)

Wat is het niveau van SO2 vervuiling? (zwaveldioxide (SO2))
1 (Goede)



Huidige gegevens woensdag 17 januari 2024 09:00

O3 23 (Goede)

PM10 18 (Goede)

PM2,5 14 (Matige)

NO2 34 (Goede)

31 (Goede)

SO2 1 (Goede)

Gegevens over luchtvervuiling van de afgelopen dagen in Thuringia

index 2024-01-10 2024-01-11 2024-01-12 2024-01-13 2024-01-14 2024-01-15 2024-01-16 2024-01-17
pm10 50
Unhealthy for Sensitive Groups
47
Moderate
14
Good
9
Good
10
Good
10
Good
10
Good
15
Good
no2 28
Good
30
Good
17
Good
10
Good
8
Good
10
Good
13
Good
26
Good
pm25 43
Unhealthy for Sensitive Groups
40
Unhealthy for Sensitive Groups
12
Good
8
Good
8
Good
8
Good
7
Good
12
Good
no 22
Good
29
Good
7
Good
3
Good
2
Good
3
Good
5
Good
15
Good
o3 17
Good
20
Good
36
Good
48
Good
44
Good
49
Good
59
Good
27
Good
so2 2
Good
2
Good
1
Good
1
Good
1
Good
1
Good
1
Good
1
Good
data source »
Luchtvervuiling in Thuringia van september 2017 to mei 2020
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 12 (Good) 18 (Good) 13 (Good) 7.2 (Good) 15 (Good) 5.2 (Good) 7.3 (Good) 3.6 (Good) 2.9 (Good) 3.4 (Good) 5.4 (Good) 13 (Good) 13 (Good) 20 (Good) 11 (Good) 18 (Good) 14 (Good) 9.2 (Good) 19 (Good) 15 (Good) 15 (Good) 15 (Good) 17 (Good) 16 (Good) 18 (Good) 19 (Good) 18 (Good) 23 (Moderate) 12 (Good) 9.3 (Good) 12 (Good) 12 (Good) 20 (Good)
no2 11 (Good) 12 (Good) 12 (Good) 6.8 (Good) 14 (Good) 7 (Good) 8 (Good) 3.6 (Good) 2.9 (Good) 2.6 (Good) 3 (Good) 9.2 (Good) 10 (Good) 17 (Good) 11 (Good) 21 (Good) 13 (Good) 13 (Good) 16 (Good) 14 (Good) 17 (Good) 15 (Good) 14 (Good) 11 (Good) 13 (Good) 16 (Good) 18 (Good) 22 (Good) 16 (Good) 18 (Good) 17 (Good) 13 (Good) 17 (Good)
o3 48 (Good) 51 (Good) 49 (Good) 60 (Good) 37 (Good) 19 (Good) 12 (Good) 9.5 (Good) 14 (Good) 12 (Good) 23 (Good) 58 (Good) 50 (Good) 49 (Good) 55 (Good) 32 (Good) 45 (Good) 39 (Good) 19 (Good) 29 (Good) 38 (Good) 50 (Good) 54 (Good) 51 (Good) 50 (Good) 56 (Good) 51 (Good) 40 (Good) 40 (Good) 38 (Good) 31 (Good) 38 (Good) 27 (Good)
so2 0.84 (Good) 0.98 (Good) 0.98 (Good) 0.8 (Good) 1.2 (Good) 0.43 (Good) 0.48 (Good) 0.28 (Good) 0.31 (Good) 0.23 (Good) 0.35 (Good) 0.96 (Good) 0.94 (Good) 1.4 (Good) 0.81 (Good) 1.1 (Good) 1 (Good) 0.78 (Good) 1.1 (Good) 0.91 (Good) 1.1 (Good) 0.99 (Good) 1.2 (Good) 1 (Good) 1.3 (Good) 1.1 (Good) 1.8 (Good) 1.9 (Good) 0.95 (Good) 0.77 (Good) 0.78 (Good) 0.76 (Good) 0.9 (Good)
pm25 9.4 (Good) 13 (Good) 11 (Good) 4.9 (Good) 13 (Good) 4.1 (Good) 6.4 (Good) 2.2 (Good) 1.5 (Good) 2 (Good) 2.8 (Good) 7 (Good) 8.4 (Good) 16 (Moderate) 8.8 (Good) 15 (Moderate) 12 (Good) 7.4 (Good) 17 (Moderate) 11 (Good) 9.1 (Good) 8.4 (Good) 9.1 (Good) 9.2 (Good) 11 (Good) 12 (Good) 19 (Moderate) 21 (Moderate) 9.5 (Good) 8.6 (Good) 12 (Good) 7.7 (Good) 15 (Moderate)
co - (Good) - (Good) - (Good) - (Good) - (Good) 106 (Good) 139 (Good) 48 (Good) 39 (Good) 31 (Good) 43 (Good) 121 (Good) 153 (Good) 186 (Good) 181 (Good) 322 (Good) 257 (Good) 260 (Good) 272 (Good) 203 (Good) 222 (Good) 182 (Good) 185 (Good) 177 (Good) 161 (Good) 214 (Good) 351 (Good) 313 (Good) 293 (Good) 346 (Good) 318 (Good) 241 (Good) 425 (Good)
data source »

Kwaliteit van leven in Thuringia

Groen en parken in de stad

Thuringia 94%

Luxemburg: 83% Nederland: 82% Tsjechië: 77% België: 64% Liechtenstein: 88%

fijnstof PM2,5

Thuringia 10 (Good)

Plezier van tijd doorbrengen in de stad

Thuringia 92%

Luxemburg: 85% Nederland: 88% Tsjechië: 77% België: 64% Liechtenstein: 94%

fijnstof PM10

Thuringia 16 (Good)

Luchtvervuiling

Thuringia 9,6%

Luxemburg: 19% Nederland: 21% Tsjechië: 35% België: 45% Liechtenstein: 6,3%

Vuilnisverwijdering

Thuringia 75%

Luxemburg: 84% Nederland: 79% Tsjechië: 74% België: 54% Liechtenstein: 100%

Beschikbaarheid en kwaliteit van het drinkwater

Thuringia 75%

Luxemburg: 83% Nederland: 92% Tsjechië: 84% België: 70% Liechtenstein: 100%

Schoonheid en netheid

Thuringia 75%

Luxemburg: 82% Nederland: 77% Tsjechië: 65% België: 46% Liechtenstein: 94%

Geluids- en lichtvervuiling

Thuringia 56%

Luxemburg: 29% Nederland: 31% Tsjechië: 44% België: 54% Liechtenstein: 19%

Waterverontreiniging

Thuringia 44%

Luxemburg: 19% Nederland: 17% Tsjechië: 28% België: 42% Liechtenstein: 0%
Source: Numbeo


Saalfeld

woensdag 17 januari 2024 09:00

O3 7.3 (Goede)

ozon (O3)

PM10 22 (Matige)

stofdeeltjes (PM10) in suspensie

PM2,5 15 (Matige)

stofdeeltjes (PM2.5)

NO2 34 (Goede)

stikstofdioxide (NO2)

12 (Goede)

index_name_no

Gera Friedericistr.

woensdag 17 januari 2024 09:00

O3 15 (Goede)

ozon (O3)

SO2 0.8 (Goede)

zwaveldioxide (SO2)

PM2,5 13 (Goede)

stofdeeltjes (PM2.5)

12 (Goede)

index_name_no

NO2 41 (Matige)

stikstofdioxide (NO2)

PM10 17 (Goede)

stofdeeltjes (PM10) in suspensie

Altenburg Theaterplatz

woensdag 17 januari 2024 09:00

PM2,5 12 (Goede)

stofdeeltjes (PM2.5)

PM10 15 (Goede)

stofdeeltjes (PM10) in suspensie

NO2 39 (Goede)

stikstofdioxide (NO2)

O3 22 (Goede)

ozon (O3)

13 (Goede)

index_name_no

Eisenach Wernebrg.Str

woensdag 17 januari 2024 09:00

PM2,5 15 (Matige)

stofdeeltjes (PM2.5)

O3 2 (Goede)

ozon (O3)

44 (Goede)

index_name_no

PM10 19 (Goede)

stofdeeltjes (PM10) in suspensie

NO2 45 (Matige)

stikstofdioxide (NO2)

Nordhausen

woensdag 17 januari 2024 09:00

PM2,5 16 (Matige)

stofdeeltjes (PM2.5)

O3 7.9 (Goede)

ozon (O3)

36 (Goede)

index_name_no

NO2 39 (Goede)

stikstofdioxide (NO2)

PM10 21 (Matige)

stofdeeltjes (PM10) in suspensie

Erfurt Krämpferstr.

woensdag 17 januari 2024 09:00

O3 2 (Goede)

ozon (O3)

PM2,5 16 (Matige)

stofdeeltjes (PM2.5)

NO2 56 (Matige)

stikstofdioxide (NO2)

SO2 2.2 (Goede)

zwaveldioxide (SO2)

PM10 23 (Matige)

stofdeeltjes (PM10) in suspensie

71 (Goede)

index_name_no

Dreißigacker

woensdag 17 januari 2024 09:00

3 (Goede)

index_name_no

PM2,5 14 (Matige)

stofdeeltjes (PM2.5)

NO2 16 (Goede)

stikstofdioxide (NO2)

O3 31 (Goede)

ozon (O3)

PM10 17 (Goede)

stofdeeltjes (PM10) in suspensie

Neuhaus

woensdag 17 januari 2024 09:00

PM10 12 (Goede)

stofdeeltjes (PM10) in suspensie

O3 52 (Goede)

ozon (O3)

1.2 (Goede)

index_name_no

SO2 0.8 (Goede)

zwaveldioxide (SO2)

NO2 8 (Goede)

stikstofdioxide (NO2)

PM2,5 10 (Goede)

stofdeeltjes (PM2.5)

Greiz Mollbergstr.

woensdag 17 januari 2024 09:00

O3 47 (Goede)

ozon (O3)

PM10 12 (Goede)

stofdeeltjes (PM10) in suspensie

NO2 13 (Goede)

stikstofdioxide (NO2)

PM2,5 9.7 (Goede)

stofdeeltjes (PM2.5)

1.2 (Goede)

index_name_no

Jena Dammstr.

woensdag 17 januari 2024 09:00

NO2 36 (Goede)

stikstofdioxide (NO2)

PM2,5 13 (Matige)

stofdeeltjes (PM2.5)

9.4 (Goede)

index_name_no

O3 15 (Goede)

ozon (O3)

PM10 18 (Goede)

stofdeeltjes (PM10) in suspensie

Possen

woensdag 17 januari 2024 09:00

PM10 9.8 (Goede)

stofdeeltjes (PM10) in suspensie

NO2 8 (Goede)

stikstofdioxide (NO2)

PM2,5 8.2 (Goede)

stofdeeltjes (PM2.5)

1.2 (Goede)

index_name_no

O3 52 (Goede)

ozon (O3)

SO2 0.8 (Goede)

zwaveldioxide (SO2)

Erfurt Bergstr.

woensdag 17 januari 2024 09:00

99 (Goede)

index_name_no

NO2 60 (Matige)

stikstofdioxide (NO2)

PM2,5 13 (Matige)

stofdeeltjes (PM2.5)

PM10 20 (Goede)

stofdeeltjes (PM10) in suspensie

Hummelshain

woensdag 17 januari 2024 09:00

SO2 0.8 (Goede)

zwaveldioxide (SO2)

NO2 9.7 (Goede)

stikstofdioxide (NO2)

PM2,5 11 (Goede)

stofdeeltjes (PM2.5)

PM10 13 (Goede)

stofdeeltjes (PM10) in suspensie

1.2 (Goede)

index_name_no

O3 50 (Goede)

ozon (O3)

Suhl F.-König-Str

woensdag 17 januari 2024 09:00

PM10 17 (Goede)

stofdeeltjes (PM10) in suspensie

29 (Goede)

index_name_no

PM2,5 14 (Matige)

stofdeeltjes (PM2.5)

NO2 29 (Goede)

stikstofdioxide (NO2)

DETH081

woensdag 17 januari 2024 09:00

PM10 23 (Matige)

stofdeeltjes (PM10) in suspensie

PM2,5 15 (Matige)

stofdeeltjes (PM2.5)

76 (Goede)

index_name_no

NO2 56 (Matige)

stikstofdioxide (NO2)

Weimar Steubenstr.

woensdag 17 januari 2024 09:00

41 (Goede)

index_name_no

PM10 21 (Matige)

stofdeeltjes (PM10) in suspensie

NO2 48 (Matige)

stikstofdioxide (NO2)

PM2,5 15 (Matige)

stofdeeltjes (PM2.5)

Mühlhausen Wanfrieder Str

woensdag 17 januari 2024 09:00

PM10 24 (Matige)

stofdeeltjes (PM10) in suspensie

PM2,5 18 (Matige)

stofdeeltjes (PM2.5)

59 (Goede)

index_name_no

NO2 45 (Matige)

stikstofdioxide (NO2)

Weimar Schwanseestr.

woensdag 17 januari 2024 09:00

O3 2 (Goede)

ozon (O3)

PM2,5 18 (Matige)

stofdeeltjes (PM2.5)

81 (Goede)

index_name_no

NO2 52 (Matige)

stikstofdioxide (NO2)

PM10 23 (Matige)

stofdeeltjes (PM10) in suspensie

Mühlhausen Bastmarkt

woensdag 17 januari 2024 09:00

PM10 24 (Matige)

stofdeeltjes (PM10) in suspensie

PM2,5 19 (Matige)

stofdeeltjes (PM2.5)

O3 2 (Goede)

ozon (O3)

NO2 39 (Goede)

stikstofdioxide (NO2)

34 (Goede)

index_name_no

Erfurt Bautzener Weg

woensdag 17 januari 2024 09:00

PM2,5 14 (Matige)

stofdeeltjes (PM2.5)

O3 9.5 (Goede)

ozon (O3)

NO2 34 (Goede)

stikstofdioxide (NO2)

18 (Goede)

index_name_no

PM10 20 (Goede)

stofdeeltjes (PM10) in suspensie

Schmücke

woensdag 17 januari 2024 09:00

SO2 0.67 (Goede)

zwaveldioxide (SO2)

PM10 12 (Goede)

stofdeeltjes (PM10) in suspensie

NO2 5.3 (Goede)

stikstofdioxide (NO2)

O3 60 (Goede)

ozon (O3)

0.34 (Goede)

index_name_no

Saalfeld

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 14 10 11 9.8 10 24 52 58
no2 26 12 10 8.6 12 29 31 30
pm25 10 6 7.5 7.6 8.2 20 42 47
no 5.1 1.5 1.2 1.4 1.3 11 44 30
o3 21 58 48 46 45 16 5.5 5.3

Gera Friedericistr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 11 1.2 1.2 1.3 1.2 3.9 22 33
pm25 12 5.4 7.1 6.9 6.9 16 45 48
no2 31 11 9.3 8.7 10 20 29 31
so2 0.86 0.8 0.8 0.8 0.8 0.8 1.7 1.2
pm10 16 7.8 9.1 8.1 8.1 19 59 65
o3 19 62 50 46 49 27 12 5.1

Altenburg Theaterplatz

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 11 6.3 7.9 7.7 8.5 12 47 48
no 5.1 3.2 3 1.5 1.9 5.2 19 18
pm10 13 12 11 9.2 10 15 56 61
o3 33 58 46 43 45 31 13 5.4
no2 24 12 11 9.1 11 19 30 30

Eisenach Wernebrg.Str

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 13 6.7 9 10 9.4 8.8 42 43
pm10 16 8.7 11 12 11 11 50 50
no2 31 9.2 9.2 7.5 9 14 32 28
o3 15 56 42 39 42 36 12 11
no 14 1.6 1.6 1.2 1.2 2 25 5.8

Nordhausen

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 15 7.2 5.5 6.1 6 9.7 33 38
o3 12 58 59 47 51 38 13 13
no 14 1.4 1.3 1.2 1.2 1.5 14 10
no2 32 14 8.2 7.8 8.4 14 27 29
pm10 20 11 7.8 8 7.7 13 44 51

Erfurt Krämpferstr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 21 3.5 3.2 1.2 1.8 3.8 35 22
so2 1.1 0.8 0.8 0.8 0.8 0.8 1.1 1.5
pm25 11 6.9 7.6 8.2 8.5 12 47 49
pm10 15 11 11 10 11 15 58 59
no2 37 16 13 9.4 12 22 40 36
o3 19 51 50 - - 34 14 10

Dreißigacker

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 14 9.5 8 6.4 8.7 4.2 19 17
pm10 15 8.4 8.4 11 8.6 5.7 36 26
no 1.6 1.3 1.2 1.2 1.2 1.2 2.6 2.1
o3 34 59 50 45 47 50 28 31
pm25 12 6.2 6.9 9.1 7.4 4.8 31 21

Neuhaus

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
so2 0.8 0.8 0.8 0.8 0.8 0.8 2.2 2.8
no 1.2 1.2 1.2 1.2 1.2 1.2 1.4 1.4
no2 7.5 4 6.5 5.2 5.4 3.6 12 13
o3 53 62 45 42 51 56 62 52
pm25 8.8 5.6 7.5 7.2 5.8 3.1 9.4 13
pm10 11 7 8.7 8.3 6.7 3.9 12 16

Greiz Mollbergstr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 11 1.4 1.3 1.2 1.3 7.6 31 19
pm25 13 6.9 11 11 8.8 18 51 50
pm10 15 9 12 12 10 20 58 56
no2 31 11 9.7 8 10 23 30 28
o3 15 55 41 39 43 21 7.2 5.2

Jena Dammstr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 29 11 9.6 8.1 10 25 36 31
pm25 11 5.9 6.7 6.8 7.1 21 53 52
no 4.3 1.2 1.2 1.2 1.2 5.9 26 16
o3 17 60 52 49 51 23 4.5 7.5
pm10 14 9.7 9.7 8.2 8.4 25 64 61

Possen

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.6
pm25 8.3 5.9 6.6 7.2 6.9 6.6 24 33
o3 48 66 56 42 51 47 37 31
no2 6.6 4.6 5.2 6.4 5.3 5.6 15 17
so2 0.8 0.8 0.8 0.8 0.8 0.8 4.2 4.1
pm10 10 7.6 7.9 8.4 8.1 7.7 28 38

Erfurt Bergstr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 44 27 20 14 20 28 47 43
pm10 14 10 9.6 9.8 10 14 57 59
pm25 10 6.5 7.1 7.8 8.3 11 45 47
no 64 19 15 6.5 11 22 82 60

Hummelshain

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 1.2 1.2 1.2 1.2 1.2 1.2 3.3 2.8
so2 0.8 0.8 0.8 0.8 0.8 0.8 1.2 0.8
pm10 11 6.3 8.5 7.8 7.2 15 46 52
o3 45 65 51 46 47 34 14 10
no2 7.8 4.2 6.3 5.7 6.1 9 26 25
pm25 8.8 4.8 7.1 6.6 6.1 13 40 45

Suhl F.-König-Str

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 20 17 14 9.6 13 25 36 30
pm10 14 11 13 14 13 13 33 24
pm25 12 7.7 10 12 11 11 25 16
no 13 8.7 5.4 2.4 3 27 54 27

DETH081

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 14 15 11 10 10 15 62 67
pm25 11 7.7 7.6 8.2 8.4 12 49 53
no 32 23 14 5.3 9.7 27 64 51
no2 33 24 15 10 15 27 40 38

Weimar Steubenstr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 14 13 9.7 9.5 9.5 16 59 60
pm25 11 7.2 7.4 8.2 8.3 13 49 50
no2 38 19 13 12 13 26 41 34
no 16 9.8 6.7 4.9 5.1 16 46 26

Mühlhausen Wanfrieder Str

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 36 23 13 10 13 18 28 32
pm10 22 12 10 9.5 10 11 50 61
pm25 18 7.4 7.4 7.8 8.2 9.5 39 46
no 27 19 9.1 4.5 5.4 10 44 61

Weimar Schwanseestr.

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 3 58 52 47 51 35 6.6 6.7
pm25 12 6.6 7 8.1 8.1 13 52 52
no 47 1.4 1.4 1.3 1.2 1.8 44 29
no2 36 10 8.7 7.8 8.8 16 37 31
pm10 15 9.5 9.2 9.8 9.8 16 61 61

Mühlhausen Bastmarkt

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 21 9.8 9.2 9.1 11 10 46 59
no2 31 12 8.8 8.1 10 13 24 26
pm25 17 7.2 7.2 7.7 9.5 8.7 38 49
no 14 1.7 1.8 1.2 1.6 2.7 23 19
o3 8.2 57 50 41 45 38 19 7.5

Erfurt Bautzener Weg

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 31 57 50 47 50 34 5.9 8.1
no 5.5 1.2 1.2 1.2 1.2 1.5 35 29
pm25 9.5 6.4 7.3 7.9 8.1 12 48 51
no2 23 11 9.2 8.1 9.5 18 38 33
pm10 12 8.7 9.1 9.3 9.4 14 58 60

Schmücke

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
so2 0.83 0.52 0.39 0.38 0.45 0.4 1.7 1.8
pm10 11 5.5 3.9 6.5 4.2 5 6.9 11
no 0.07 0.3 0.2 0.16 0.21 0.29 0.13 0.3
no2 5.6 5.1 6.1 5.4 6.8 4 3.5 4.2
o3 58 61 48 42 47 50 73 66

DETH005

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 11 19 15 7.9 24 6.5 8.2 3.8 3.1 3.7 5.4 15 14 21 12 21 15 8.7 21 19 18 18 20 19 23 18 17 24 12 8.7 12 12 19
no2 11 16 16 7.8 17 7.3 6.8 2.9 2.2 2 2.1 7.4 9 17 10 24 13 11 15 13 12 12 9.1 8.5 9.8 13 22 25 17 19 15 9.9 12
o3 37 34 35 59 28 16 11 8.4 9.4 7.8 22 44 36 29 46 16 41 36 10 17 19 27 36 36 34 42 44 31 35 33 25 32 15

DETH009

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 15 20 15 7.8 20 6.2 9.7 4.7 3.6 4.3 7 15 15 22 14 22 15 9.4 25 22 20 20 24 28 22 22 19 26 13 9 13 11 20
so2 0.8 0.86 0.93 1.3 1.7 0.43 0.48 0.26 0.23 0.2 0.52 0.86 0.94 0.9 0.8 0.94 1 0.8 1.2 0.89 0.92 0.87 0.86 1.2 0.9 1.2 1.9 1.3 1.1 0.88 0.88 0.81 1
no2 11 15 15 7 15 7.5 9.5 4.8 3.6 3 4.6 12 16 24 15 27 16 13 18 16 20 19 18 14 17 18 21 22 16 17 18 14 18
o3 37 38 42 58 33 16 8.3 6.6 9.9 9.3 32 51 39 32 48 22 40 36 12 20 23 31 33 36 34 42 43 34 35 33 26 34 21

DETH011

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 14 21 15 7.2 17 5.5 9.2 3.5 2.8 3.2 6.6 17 17 23 14 22 15 11 23 18 18 18 22 20 23 21 19 24 13 9.9 14 12 20
no2 12 13 11 6.3 15 7 8.5 3.1 2.7 3 3.1 10 14 20 12 22 15 12 18 15 16 16 17 13 15 17 21 24 17 20 19 15 25
o3 41 42 48 57 37 19 11 9.1 13 12 22 61 48 40 53 31 41 37 15 30 40 48 45 44 46 52 47 35 38 34 29 38 24
pm25 11 15 12 5.5 15 4.7 8 2.5 1.7 2.1 3.5 - - - - - - - - - - - - - - - - - - - - - -

DETH013

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 8.9 19 13 8.1 12 6.2 7.5 4.1 2.5 4 6.3 19 14 25 12 21 15 11 19 16 17 17 21 19 23 21 19 24 12 9.1 13 12 17
no2 8.7 15 12 6.9 14 6.8 8.3 3.2 2.6 1.8 2.6 9.9 11 16 11 23 15 13 17 15 20 16 15 11 13 15 21 18 13 15 12 9.1 13
o3 46 44 48 61 36 18 11 9.1 9.7 10 18 41 44 39 49 21 38 34 13 17 22 41 40 45 39 48 44 39 40 36 31 35 17

DETH018

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 14 20 15 10 15 7.1 8.4 4.7 3.2 4.1 5.8 18 14 22 15 23 16 12 19 15 16 16 19 19 21 23 20 24 13 11 14 13 22
no2 12 13 14 9 14 8.4 9.4 6 4.3 3.3 3.1 12 11 24 13 23 16 18 21 17 20 17 15 13 18 15 17 24 18 19 18 13 16
o3 40 47 41 57 32 15 11 6.4 9.1 11 18 48 47 36 48 22 40 32 14 24 25 43 51 44 40 46 45 37 34 33 26 33 20

DETH020

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
