오늘날 Pozoblanco 공기 질은 무엇입니까? 공기는 Pozoblanco 오염되어 있습니까?. 스모그가 있습니까?
Pozoblanco PM10의 수준은 무엇입니까? (미세먼지(PM10) 미세먼지)
Pozoblanco 의 현재 수준의 미립자 물질 PM10:
11 (좋은)
가장 높은 PM10 값은 일반적으로 월에서 발생합니다: 33 (2017년 2월).
미립자 물질 PM10 오염의 가장 낮은 값 Pozoblanco 은 일반적으로 기록됩니다: 11월 (3.4).
SO2 오염 수준은 어떻습니까? (이산화황 (SO2))
1 (좋은)
NO2 수준은 얼마나 높습니까? (이산화질소 (NO2))
2 (좋은)
PM10 11 (좋은)
SO2 1 (좋은)
NO2 2 (좋은)
index | 2022-12-14 | 2022-12-15 | 2022-12-16 | 2022-12-17 | 2022-12-18 |
---|---|---|---|---|---|
so2 | 15 Good |
7 Good |
8 Good |
4 Good |
1 Good |
no2 | 1 Good |
1 Good |
- Good |
2 Good |
3 Good |
pm10 | 10 Good |
10 Good |
- Good |
11 Good |
11 Good |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-07 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 | 2018-06 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 10 (Good) | 11 (Good) | 12 (Good) | 15 (Good) | 12 (Good) | 11 (Good) | 3.4 (Good) | 6 (Good) | 16 (Good) | 12 (Good) | 17 (Good) | 14 (Good) | 11 (Good) | 11 (Good) | 16 (Good) | 8.6 (Good) | 11 (Good) | 9.8 (Good) | 10 (Good) | 15 (Good) | 15 (Good) | 13 (Good) | 12 (Good) | 9 (Good) | 7.9 (Good) | 8.5 (Good) | 8.5 (Good) | 9.9 (Good) | 16 (Good) | 15 (Good) | - (Good) | 16 (Good) | 15 (Good) | 13 (Good) | 12 (Good) | 10 (Good) | 33 (Moderate) |
so2 | 1.3 (Good) | 6.3 (Good) | 6.9 (Good) | 3.5 (Good) | 3.5 (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | - (Good) | 13 (Good) | 14 (Good) | 13 (Good) | 12 (Good) | 10 (Good) | 14 (Good) | 24 (Good) | 253 (Unhealthy) | 14 (Good) | 12 (Good) | 11 (Good) | 13 (Good) | 16 (Good) | 17 (Good) | 15 (Good) | 9.9 (Good) | 12 (Good) | 12 (Good) | 8.8 (Good) | 10 (Good) | 8.8 (Good) |
no2 | - (Good) | 0.76 (Good) | 0.89 (Good) | 0.55 (Good) | 1.6 (Good) | 1.4 (Good) | 0.42 (Good) | 24 (Good) | 8.3 (Good) | 4.8 (Good) | 6.8 (Good) | 6.8 (Good) | 8.5 (Good) | 7.8 (Good) | 11 (Good) | 9.9 (Good) | 11 (Good) | 5.1 (Good) | 6.4 (Good) | 9.5 (Good) | 7 (Good) | 5 (Good) | 4.3 (Good) | 4.3 (Good) | 9.7 (Good) | 3.7 (Good) | 1.2 (Good) | 7.5 (Good) | 2.4 (Good) | 4.2 (Good) | 4.9 (Good) | 4.9 (Good) | 4.1 (Good) | 3.7 (Good) | 3.9 (Good) | 3.6 (Good) | 4.5 (Good) |
PM10 11 (좋은)
미세먼지(PM10) 미세먼지SO2 1 (좋은)
이산화황 (SO2)NO2 2 (좋은)
이산화질소 (NO2)OBEJO
index | 2022-12-18 | 2022-12-17 | 2022-12-16 | 2022-12-15 | 2022-12-14 |
---|---|---|---|---|---|
so2 | 1 | 4 | 8 | 7 | 15 |
no2 | 2.5 | 1.5 | - | 1 | 1 |
pm10 | 11 | 11 | - | 10 | 10 |
ES1972A
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-12 | 2019-11 | 2019-10 | 2019-09 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-07 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
so2 | 1.3 | 6.3 | 6.9 | 3.5 | 3.5 | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 14 | - | 7.6 | 15 | 24 | 410 | - | 12 | 11 | 13 | 17 | 20 |
pm10 | 10 | 11 | 12 | 15 | 12 | 11 | 3.4 | 6 | 16 | 12 | 17 | 14 | 11 | 11 | 16 | 8.6 | 11 | 9.8 | 10 | 15 | 15 | 13 | 12 | 9 | 7.9 | 8.5 | 8.5 | 9.9 | 16 | 15 |
no2 | - | 0.76 | 0.89 | 0.55 | 1.6 | 1.4 | 0.42 | 24 | 8.3 | 4.8 | 6.8 | 6.8 | 8.5 | 7.8 | 11 | 9.9 | 11 | 5.1 | 6.3 | 9.9 | 6 | 5 | 4.3 | 4.1 | - | 3.7 | 1.2 | 8.6 | 2.5 | 4 |
Obejo
index | 2018-10 | 2018-09 | 2018-07 | 2018-06 | 2018-05 | 2018-03 | 2018-02 | 2017-11 | 2017-10 | 2017-09 | 2017-07 | 2017-06 | 2017-05 | 2017-04 | 2017-03 | 2017-02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | - | - | - | - | - | - | - | - | - | - | 16 | 15 | 13 | 12 | 10 | 33 |
no2 | 6.6 | 9.1 | 8.1 | 4.9 | 5 | 4.4 | 9.7 | 6.4 | 2.3 | 4.3 | 4.9 | 4.1 | 3.7 | 3.9 | 3.6 | 4.5 |
so2 | 12 | 12 | 13 | 15 | 14 | 96 | 14 | 12 | 16 | 14 | 9.9 | 12 | 12 | 8.8 | 10 | 8.8 |