Polusi udara di Swabia: indeks kualitas udara real-time dan siaga asap.

Perkiraan kualitas polusi dan udara untuk Swabia. Hari ini Minggu, 12 Mei 2024. Nilai polusi udara berikut telah tercatat untuk Swabia:
  1. karbon monoksida (CO) - 268 (Bagus)
  2. partikulat Matter (PM10) debu tersuspensi - 10 (Bagus)
  3. nitrogen dioksida (NO2) - 33 (Bagus)
  4. ozon (O3) - 35 (Bagus)
  5. partikulat Matter (PM 2.5) debu - 13 (Moderat)
Indeks kualitas udara (AQI) real-time untuk Swabia, Rabu, 17 Januari 2024: 2.

air quality index: 1
AQI 2 Moderat

Apa kualitas udara di Swabia hari ini? Apakah udara tercemar di Swabia?. Apakah ada Smog?

Saat ini (Rabu, 17 Januari 2024) kualitas udara moderat di Swabia. Beberapa polutan di Swabia mungkin sedikit mempengaruhi sangat sedikit hipersensitif individu. Polusi udara di Swabia dapat menyebabkan ketidaknyamanan pernapasan ringan pada orang yang sensitif.


Seberapa tinggi tingkat CO? (karbon monoksida (CO))
268 (Bagus)

Apa tingkat PM10 hari ini di Swabia? (partikulat Matter (PM10) debu tersuspensi)
Level saat ini dari partikulat Matter PM10 di Swabia adalah: 10 (Bagus) Nilai PM10 tertinggi biasanya terjadi di bulan: 28 (Januari 2020). Nilai terendah dari partikulat PM10 pencemaran Swabia biasanya dicatat di: September (3.9).

Seberapa tinggi tingkat NO2? (nitrogen dioksida (NO2))
33 (Bagus)

Bagaimana tingkat O3 hari ini di Swabia? (ozon (O3))
35 (Bagus)

Apa tingkat saat PM 2,5 in Swabia? (partikulat Matter (PM 2.5) debu)
Hari ini PM 2.5 tingkat: 13 (Moderat) Sebagai perbandingan, tingkat tertinggi PM 2,5 in Swabia dalam 7 hari terakhir adalah: 33 (Jumat, 12 Januari 2024) dan Terendah: 7 (Senin, 15 Januari 2024). Nilai tertinggi PM 2.5 direkam: 129 (Oktober 2017). Tingkat terendah dari partikulat Matter PM 2.5 polusi terjadi di bulan: September (2.5).



Data saat ini Rabu, 17 Januari 2024 09.00

CO 268 (Bagus)

10 (Bagus)

PM10 10 (Bagus)

NO2 33 (Bagus)

O3 35 (Bagus)

PM2,5 13 (Moderat)

Data tentang polusi udara dari beberapa hari terakhir di Swabia

index 2024-01-10 2024-01-11 2024-01-12 2024-01-13 2024-01-14 2024-01-15 2024-01-16 2024-01-17
no 10
Good
12
Good
16
Good
8
Good
5
Good
4
Good
10
Good
10
Good
co 461
Good
474
Good
476
Good
385
Good
332
Good
250
Good
371
Good
374
Good
pm10 32
Moderate
39
Moderate
38
Moderate
26
Moderate
20
Moderate
8
Good
13
Good
17
Good
no2 29
Good
32
Good
31
Good
27
Good
22
Good
14
Good
32
Good
36
Good
o3 19
Good
18
Good
22
Good
32
Good
40
Good
62
Good
42
Good
28
Good
pm25 30
Moderate
31
Moderate
33
Moderate
25
Moderate
19
Moderate
7
Good
10
Good
14
Moderate
data source »
Polusi udara di Swabia dari September 2017 ke Mei 2020
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 10 (Good) 20 (Good) 17 (Good) 11 (Good) 28 (Moderate) 7.5 (Good) 8 (Good) 4.6 (Good) 3.9 (Good) 8.6 (Good) 11 (Good) 17 (Good) 12 (Good) 20 (Good) 16 (Good) 23 (Moderate) 15 (Good) 13 (Good) 18 (Good) 21 (Moderate) 18 (Good) 17 (Good) 19 (Good) 18 (Good) 17 (Good) 17 (Good) 17 (Good) 22 (Moderate) 13 (Good) 10 (Good) 13 (Good) 13 (Good) 19 (Good)
co 212 (Good) 251 (Good) 272 (Good) 251 (Good) 391 (Good) 173 (Good) 181 (Good) 79 (Good) 72 (Good) 131 (Good) 137 (Good) 222 (Good) 247 (Good) 284 (Good) 300 (Good) 403 (Good) 296 (Good) 323 (Good) 367 (Good) 323 (Good) 255 (Good) 230 (Good) 227 (Good) 237 (Good) 233 (Good) 274 (Good) 377 (Good) 374 (Good) 343 (Good) 292 (Good) 296 (Good) 281 (Good) 362 (Good)
no2 16 (Good) 20 (Good) 18 (Good) 16 (Good) 26 (Good) 11 (Good) 11 (Good) 5.4 (Good) 5.1 (Good) 9.2 (Good) 11 (Good) 18 (Good) 18 (Good) 20 (Good) 20 (Good) 32 (Good) 21 (Good) 20 (Good) 20 (Good) 21 (Good) 21 (Good) 21 (Good) 22 (Good) 18 (Good) 17 (Good) 21 (Good) 24 (Good) 27 (Good) 24 (Good) 24 (Good) 22 (Good) 21 (Good) 26 (Good)
pm25 7.3 (Good) 12 (Good) 11 (Good) 6.8 (Good) 22 (Moderate) 6.1 (Good) 6.5 (Good) 2.8 (Good) 2.5 (Good) 6 (Good) 7.5 (Good) 11 (Good) 8.8 (Good) 14 (Moderate) 11 (Good) 16 (Moderate) 13 (Good) 11 (Good) 16 (Moderate) 23 (Moderate) 11 (Good) 12 (Good) 13 (Good) 12 (Good) 11 (Good) 11 (Good) 19 (Moderate) 21 (Moderate) 10 (Good) 8.8 (Good) 10 (Good) 129 (Very bad Hazardous) 13 (Moderate)
o3 46 (Good) 51 (Good) 47 (Good) 54 (Good) 30 (Good) 19 (Good) 14 (Good) 9.1 (Good) 10 (Good) 22 (Good) 35 (Good) 44 (Good) 44 (Good) 52 (Good) 50 (Good) 27 (Good) 39 (Good) 33 (Good) 15 (Good) 21 (Good) 28 (Good) 43 (Good) 43 (Good) 42 (Good) 48 (Good) 59 (Good) 54 (Good) 41 (Good) 42 (Good) 39 (Good) 32 (Good) 35 (Good) 30 (Good)
so2 - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) - (Good) 1.8 (Good) 2.4 (Good) 2.3 (Good) 2.9 (Good) 2.7 (Good) 2.2 (Good) 2.1 (Good) 2.1 (Good) 2.3 (Good) 3.3 (Good)
data source »

Kualitas hidup di Swabia

Hijau dan taman di kota

Swabia 79%

Luksemburg: 83% Belanda: 82% Ceko: 77% Belgia: 64% Liechtenstein: 88%

partikulat Matter PM 2.5

Swabia 12 (Good)

Kenikmatan menghabiskan waktu di kota

Swabia 83%

Luksemburg: 85% Belanda: 88% Ceko: 77% Belgia: 64% Liechtenstein: 94%

partikulat Matter PM10

Swabia 18 (Good)

Polusi udara

Swabia 24%

Luksemburg: 19% Belanda: 21% Ceko: 35% Belgia: 45% Liechtenstein: 6,3%

Pembuangan sampah

Swabia 86%

Luksemburg: 84% Belanda: 79% Ceko: 74% Belgia: 54% Liechtenstein: 100%

Ketersediaan dan kualitas air minum

Swabia 95%

Luksemburg: 83% Belanda: 92% Ceko: 84% Belgia: 70% Liechtenstein: 100%

Kebersihan dan kerasnya

Swabia 80%

Luksemburg: 82% Belanda: 77% Ceko: 65% Belgia: 46% Liechtenstein: 94%

Kebisingan dan polusi cahaya

Swabia 46%

Luksemburg: 29% Belanda: 31% Ceko: 44% Belgia: 54% Liechtenstein: 19%

Polusi air

Swabia 19%

Luksemburg: 19% Belanda: 17% Ceko: 28% Belgia: 42% Liechtenstein: 0%
Source: Numbeo


Augsburg/Königsplatz

Rabu, 17 Januari 2024 09.00

CO 300 (Bagus)

karbon monoksida (CO)

12 (Bagus)

index_name_no

PM10 7.5 (Bagus)

partikulat Matter (PM10) debu tersuspensi

NO2 39 (Bagus)

nitrogen dioksida (NO2)

Augsburg/Bourges-Platz

Rabu, 17 Januari 2024 09.00

O3 38 (Bagus)

ozon (O3)

PM10 6.7 (Bagus)

partikulat Matter (PM10) debu tersuspensi

2.8 (Bagus)

index_name_no

PM2,5 3.8 (Bagus)

partikulat Matter (PM 2.5) debu

NO2 31 (Bagus)

nitrogen dioksida (NO2)

Kempten (Allgäu)/Westendstraße

Rabu, 17 Januari 2024 09.00

12 (Bagus)

index_name_no

O3 16 (Bagus)

ozon (O3)

PM2,5 14 (Moderat)

partikulat Matter (PM 2.5) debu

NO2 56 (Moderat)

nitrogen dioksida (NO2)

Lindau (Bodensee)/Friedrichshafener Straße

Rabu, 17 Januari 2024 09.00

NO2 28 (Bagus)

nitrogen dioksida (NO2)

PM10 4.6 (Bagus)

partikulat Matter (PM10) debu tersuspensi

CO 230 (Bagus)

karbon monoksida (CO)

PM2,5 3.2 (Bagus)

partikulat Matter (PM 2.5) debu

5.4 (Bagus)

index_name_no

Neu-Ulm/Gabelsbergerstraße

Rabu, 17 Januari 2024 09.00

PM10 34 (Moderat)

partikulat Matter (PM10) debu tersuspensi

PM2,5 28 (Moderat)

partikulat Matter (PM 2.5) debu

O3 2.8 (Bagus)

ozon (O3)

NO2 49 (Moderat)

nitrogen dioksida (NO2)

41 (Bagus)

index_name_no

Augsburg/LfU

Rabu, 17 Januari 2024 09.00

0.94 (Bagus)

index_name_no

NO2 16 (Bagus)

nitrogen dioksida (NO2)

PM10 1.9 (Bagus)

partikulat Matter (PM10) debu tersuspensi

CO 240 (Bagus)

karbon monoksida (CO)

PM2,5 4.5 (Bagus)

partikulat Matter (PM 2.5) debu

O3 53 (Bagus)

ozon (O3)

Augsburg/Karlstraße

Rabu, 17 Januari 2024 09.00

11 (Bagus)

index_name_no

CO 300 (Bagus)

karbon monoksida (CO)

NO2 36 (Bagus)

nitrogen dioksida (NO2)

PM10 9 (Bagus)

partikulat Matter (PM10) debu tersuspensi

Bad Hindelang/Oberjoch

Rabu, 17 Januari 2024 09.00

PM10 2.6 (Bagus)

partikulat Matter (PM10) debu tersuspensi

0.37 (Bagus)

index_name_no

O3 83 (Moderat)

ozon (O3)

NO2 3.1 (Bagus)

nitrogen dioksida (NO2)

Oettingen/Goethestraße

Rabu, 17 Januari 2024 09.00

NO2 37 (Bagus)

nitrogen dioksida (NO2)

7.9 (Bagus)

index_name_no

O3 19 (Bagus)

ozon (O3)

PM2,5 23 (Moderat)

partikulat Matter (PM 2.5) debu

Augsburg/Königsplatz

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 12 14 5.4 7.6 6.5 15 14 12
co 405 343 247 332 393 489 499 465
pm10 17 12 11 24 27 43 48 33
no2 47 41 22 25 28 35 39 34

Augsburg/Bourges-Platz

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
o3 20 37 60 33 26 14 9.6 11
no 4.3 7.4 1.4 3.8 2.2 8.6 10 13
pm25 15 8.1 5.6 - 29 41 43 35
no2 43 38 12 23 26 33 41 35
pm10 19 12 7.7 21 29 44 49 39

Kempten (Allgäu)/Westendstraße

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm25 7.7 11 6.8 16 30 25 15 25
no 16 10 1.2 8 23 23 7.8 11
no2 42 34 9.7 36 49 45 32 31
o3 31 38 69 32 9.5 9.6 15 15

Lindau (Bodensee)/Friedrichshafener Straße

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no2 26 28 15 25 25 26 27 23
co 274 347 223 339 328 348 374 413
no 3.5 6.2 4.6 4.8 6 4.4 3.9 9.1
pm25 8.3 12 7.7 20 22 24 19 31
pm10 11 18 8.5 22 24 24 19 32

Neu-Ulm/Gabelsbergerstraße

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 34 13 7.8 25 37 64 53 38
o3 1.7 31 50 24 13 2.8 7.2 10
no 32 14 5.9 7.5 13 27 16 6.7
no2 51 37 23 26 35 41 37 34
pm25 27 9.4 6.4 23 33 54 46 32

Augsburg/LfU

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
pm10 18 11 6.1 19 23 39 38 28
pm25 11 9.9 5.4 19 24 38 30 32
o3 21 39 62 36 27 13 15 11
no2 37 34 10 19 23 32 32 30
co 419 420 193 288 340 458 449 437
no 6.3 14 0.59 2 1.7 11 4.6 7

Augsburg/Karlstraße

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 9.6 19 17 9.6 21 43 28 21
no2 44 43 27 24 32 38 41 38
co 397 373 337 368 481 608 575 528
pm10 19 14 10 24 32 48 53 46

Bad Hindelang/Oberjoch

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 0.43 1.8 0.53 0.84 0.78 1.4 1.5 1.3
pm10 2.3 8.3 3 2.6 7.5 5.5 11 9.8
o3 77 66 80 82 77 60 51 45
no2 4.5 9.4 2.7 6.7 7.9 9.3 12 13

Oettingen/Goethestraße

index 2024-01-17 2024-01-16 2024-01-15 2024-01-14 2024-01-13 2024-01-12 2024-01-11 2024-01-10
no 3.3 4.5 0.53 2.3 0.86 7.1 17 8.4
no2 28 21 9.3 17 13 19 27 24
o3 15 39 53 32 38 32 11 23
pm25 16 8.7 10 18 13 17 34 25

DEBY006

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 10 23 20 12 36 8.7 9 4.8 4.3 9 12 19 14 23 18 26 17 15 21 26 21 19 21 22 18 23 23 26 16 13 15 16 23
co 211 250 274 253 397 175 170 78 69 123 127 210 231 275 300 411 288 321 369 342 258 227 231 225 232 258 345 344 304 254 265 255 350
so2 - - - - - - - - - - - - - - - - - - - - - - - 1.8 2.4 2.3 2.9 2.7 2.2 2.1 2.1 2.3 2.8
no2 24 31 25 17 30 12 13 6.6 6.9 12 15 25 23 22 25 37 17 19 22 30 30 29 30 27 22 28 27 31 28 28 27 24 31

DEBY007

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 10 15 13 7.4 26 6.6 6.9 3.2 2.7 6.3 7.6 13 9.2 15 12 18 13 11 18 16 13 13 13 14 13 12 21 21 9.7 8 10 8.6 16
pm10 12 21 19 10 34 9.3 9.6 5.2 4.5 9.9 12 21 15 22 18 28 15 15 23 25 20 18 20 20 19 19 18 22 14 10 15 15 22
no2 21 26 22 17 29 12 13 6.8 7 12 14 25 21 25 23 38 19 20 24 27 28 25 27 24 21 21 21 27 26 23 24 22 36
o3 43 45 43 52 22 17 12 7.5 8.5 21 33 39 40 50 44 17 40 25 7.9 14 21 41 38 39 44 55 47 33 34 34 24 27 18

DEBY031

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 5.5 10 9.6 5.4 24 5.5 5.5 2.2 2 4.6 6 8.2 6.3 11 8.9 12 10 6.9 13 11 8.8 9.1 9.8 8.6 9.7 8.7 13 20 8.9 7.3 8.2 6.3 10
no2 8.7 12 14 13 27 10 10 3.6 3 5.3 8.1 13 15 20 17 37 25 21 15 14 11 14 17 12 12 15 20 22 23 26 21 19 22
o3 49 58 49 55 25 19 13 9.2 12 25 39 47 46 47 53 23 41 31 7.3 19 25 40 45 40 44 57 53 40 41 39 33 35 32

DEBY035

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 6.9 15 11 7 15 5.4 6.1 2.5 2.6 6 7.8 11 8.3 14 11 15 13 13 16 14 11 9.8 11 9 9.3 9.3 18 20 12 9.5 11 8.7 12
pm10 7.5 20 15 11 20 6.8 7.4 3.8 3.5 7.5 10 14 10 18 14 19 16 15 19 19 15 13 15 14 14 15 15 22 15 11 14 13 16
co 182 238 260 249 364 157 175 82 77 145 149 230 269 309 298 412 348 355 356 234 212 183 175 173 198 245 358 353 342 303 288 253 312
no2 6.3 11 13 16 29 11 9.9 4.3 2.9 4.9 7.1 9.9 13 15 15 31 25 25 20 16 13 14 13 13 12 17 25 27 26 26 21 20 23

DEBY052

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 6.7 11 11 6.9 25 6.5 6.6 2.9 2.4 6.2 7.1 11 8.8 14 10 18 15 12 16 16 12 13 14 12 12 12 21 21 10 10 12 9.7 14
pm10 9.9 19 18 11 33 8.9 9.7 5.2 4 10 11 16 12 18 15 23 17 14 21 22 17 16 19 17 17 18 19 26 15 13 15 16 21
no2 23 25 26 22 33 17 18 8 8.4 16 18 26 28 25 31 41 28 27 23 30 31 32 34 23 24 33 28 34 30 33 31 30 33
o3 42 45 37 42 16 11 6.8 7 8.2 18 33 41 38 54 38 16 32 21 5 13 21 38 35 43 41 49 43 35 31 26 21 22 22

DEBY099

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 5.9 8.8 12 7.7 27 6.5 7.3 3.4 2.7 6.3 6.8 11 9.8 15 12 18 14 12 15 13 11 11 13 13 13 11 21 22 11 9.1 11 7.7 13
pm10 10 21 17 9.3 34 6.7 7.7 5.2 3.6 8.7 12 17 12 19 15 21 14 12 17 18 18 18 20 18 16 15 15 22 11 8.6 11 11 17
co 210 253 269 244 392 178 186 75 65 112 120 190 210 238 277 365 240 282 338 319 260 241 230 227 235 262 352 346 331 256 254 235 293
no2 16 23 18 14 24 9.3 11 5.5 4.9 9.3 11 16 17 19 17 32 17 18 20 19 20 21 20 17 13 18 18 22 20 18 18 17 20
o3 43 44 43 52 23 18 13 7.3 9 19 30 37 39 50 43 17 40 26 9.4 14 23 41 37 38 48 56 53 40 36 38 28 30 22
so2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3.8

DEBY110

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 15 25 24 14 37 11 11 6.6 5.8 12 16 25 19 27 23 36 19 17 25 32 26 25 26 27 25 22 24 26 17 13 15 16 26
co 244 262 283 258 412 183 191 82 77 145 152 258 279 313 324 422 306 335 403 397 290 267 272 321 265 329 453 453 396 354 377 380 493
no2 23 29 24 19 33 15 16 7.3 7.5 13 17 29 27 31 29 43 25 24 30 35 33 33 35 33 29 37 45 41 37 36 34 37 50

DEBY122

index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm10 5.8 10 8 5.5 5.3 1.4 1.5 1.5 1.7 3.6 6.5 9.8 4.6 11 6.6 6 5.1 2.8 4.5 8.4 6.8 8.5 9.2 7.6 9.3 9.4 7.4 11 5.5 3.7 5.6 5.2 7.1
no2 3.1 3.3 5.5 8.8 5.5 2.9 2 1.7 0.84 1 1.3 2.2 5.6 5.8 8.1 4.1 15 8.2 5 4.4 3 3.2 3.9 3 3.7 4.6 9.6 16 9.9 11 9.1 5.3 3.5
o3 70 86 70 72 75 37 33 16 17 37 55 74 69 78 79 72 40 68 48 54 61 78 84 65 69 87 77 57 64 59 55 60 62

DEBY187

2017-09   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09
pm25 8.9 14 11 6.5 17 5.9 6.9 2.4 2.5 6.7 10 15 11 17 10 18 13 11 17 66 12 14 16 14 13 12 19 22 - - - 734 14
no2 22 19 14 13 20 10 11 4.7 4.6 8.6 9.3 17 16 21 15 25 16 18 20 17 17 21 17 15 19 17 20 21 16 17 16 12 18
o3 27 27 43 49 20 14 9.5 7.6 6 11 20 25 33 34 40 17 42 27 11 9.2 17 19 21 28 40 49 50 39 47 40 34 37 26

* Pollution data source: https://openaq.org (EEA Germany) The data is licensed under CC-By 4.0