Air Pollution in Netanya: Real-time Air Quality Index and smog alert.

Locations: « Central District Netanya

Air pollution in Netanya from August 2017 to April 2019

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
no2:ppm 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.02 (Good) 0.01 (Good) 0.02 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good) 0.02 (Good) 0.01 (Good) 0.02 (Good) 0.01 (Good) 0.02 (Good) 0.02 (Good) 0.01 (Good) 0.01 (Good) 0.01 (Good)
so2:ppm 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good) 0 (Good)
o3:ppm 0.04 (Good) 0.04 (Good) 0.04 (Good) 0.03 (Good) 0.03 (Good) 0.03 (Good) 0.03 (Good) 0.04 (Good) 0.04 (Good) 0.05 (Good) 0.04 (Good) 0.04 (Good) 0.04 (Good) 0.04 (Good) 0.03 (Good) 0.03 (Good) 0.03 (Good) 0.03 (Good) 0.05 (Good) 0.04 (Good) 0.05 (Good)
co:ppm - (Good) 0.52 (Good) 0.36 (Good) 0.49 (Good) 0.88 (Good) 0.44 (Good) 0.47 (Good) 0.47 (Good) 0.39 (Good) 0.35 (Good) 0.52 (Good) 0.43 (Good) 0.33 (Good) 0.46 (Good) 0.44 (Good) 0.31 (Good) 0.41 (Good) 0.4 (Good) 15 (Good) 0.44 (Good) 0.5 (Good)
data source »

Quality of life in Netanya

Green and Parks in the City

Netanya 55%

Palestine: 28% Jordan: 17% Lebanon: 18% Cyprus: 37% Syria: 35%

Pleasure of spending time in the city

Netanya 63%

Palestine: 47% Jordan: 36% Lebanon: 28% Cyprus: 54% Syria: 35%

Air Pollution

Netanya 28%

Palestine: 53% Jordan: 68% Lebanon: 78% Cyprus: 47% Syria: 66%

Garbage Disposal

Netanya 60%

Palestine: 40% Jordan: 31% Lebanon: 15% Cyprus: 50% Syria: 30%

Availability and quality of drinking water

Netanya 67%

Palestine: 55% Jordan: 46% Lebanon: 28% Cyprus: 55% Syria: 43%

Cleanliness and tidiness

Netanya 50%

Palestine: 36% Jordan: 32% Lebanon: 28% Cyprus: 47% Syria: 32%

Noise and Light pollution

Netanya 47%

Palestine: 54% Jordan: 62% Lebanon: 65% Cyprus: 50% Syria: 60%

Water Pollution

Netanya 43%

Palestine: 53% Jordan: 64% Lebanon: 80% Cyprus: 42% Syria: 59%
Source: Numbeo


תחנה:גבעת המורה

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
so2:ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
o3:ppm - 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.05 0.05 0.04 0.05 0.05 0.04 0.04 0.04 0.03 0.04 0.04 0.04 0.05
no2:ppm 0.02 0.01 0.01 0.01 0.01 0.03 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01
co:ppm - 0.39 0.27 0.53 0.73 0.46 0.32 0.46 0.36 0.28 0.72 0.25 0.5 0.72 0.46 0.33 - 0.33 0.23 0.48 0.35

תחנה:גוש עציון

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
no2:ppm 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.02 0.02 0.01 0.01 0.01
o3:ppm 0.05 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.04 0.05 0.05 0.04 0.04 0.06 0.04 0.04 0.05 0.05
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
co:ppm - 0.78 0.34 0.87 0.63 0.4 0.51 0.48 0.33 0.48 0.73 0.32 0.29 0.26 0.26 0.38 0.47 0.3 0.35 0.64 0.31

תחנה:גליל מערבי

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
co:ppm - 0.43 0.4 0.42 0.74 0.51 0.49 0.48 0.35 0.34 0.59 0.66 0.34 0.34 0.5 0.3 0.49 0.67 0.22 0.35 0.41
no2:ppm 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01
so2:ppm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
o3:ppm 0.05 0.04 0.04 0.03 0.03 0.03 0.04 0.04 0.04 0.05 0.04 0.04 0.05 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.04

תחנה:לוט

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
so2:ppm - 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
o3:ppm 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.04 0.04 0.05 0.04 0.04 0.05 0.04 0.03 0.03 0.02 0.03 0.04 0.04 0.04
no2:ppm 0.03 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.01 0.02 0.01 0.01 0.02 0.01 0.01 0.01
co:ppm - 0.47 0.33 0.26 1.7 0.41 0.67 0.44 0.56 0.45 0.48 0.47 0.3 0.27 0.35 0.29 0.34 0.19 0.31 0.51 0.67

תחנה:ק.בנימין

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
o3:ppm - 0.03 0.04 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.03 0.11 0.04 0.04
co:ppm - 0.42 0.42 0.42 1 0.37 0.41 0.51 0.42 0.33 0.36 0.46 0.34 0.69 0.38 0.23 0.3 0.3 91 0.26 0.08
no2:ppm 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.02

תחנה:שדה יואב

index 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01 2017-12 2017-11 2017-10 2017-09 2017-08
so2:ppm - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
no2:ppm 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.03 0.01 0.01 0.01 0.01
co:ppm - 0.61 0.39 0.46 0.41 0.53 0.43 0.47 0.31 0.25 0.23 - 0.22 0.45 0.67 - 0.45 0.61 0.42 0.43 1.2
o3:ppm - 0.04 0.03 0.03 0.03 0.02 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.03 0.03 0.04 0.04

* Pollution data source: https://openaq.org (Israel) The data is licensed under CC-By 4.0