Air Pollution in Tuen Mun: Real-time Air Quality Index and smog alert.

Air pollution in Tuen Mun from January 2018 to May 2020
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01
no2 33 (Good) 47 (Moderate) 44 (Moderate) 46 (Moderate) 49 (Moderate) 69 (Moderate) 58 (Moderate) 44 (Moderate) 46 (Moderate) 39 (Good) 31 (Good) 34 (Good) 41 (Moderate) 41 (Moderate) 49 (Moderate) 46 (Moderate) 68 (Moderate) 53 (Moderate) 51 (Moderate) 55 (Moderate) 42 (Moderate) 41 (Moderate) 28 (Good) 36 (Good) 33 (Good) 48 (Moderate) 46 (Moderate) 62 (Moderate) 65 (Moderate)
o3 40 (Good) 59 (Good) 45 (Good) 41 (Good) 46 (Good) 45 (Good) 78 (Moderate) 90 (Moderate) 84 (Moderate) 49 (Good) 36 (Good) 34 (Good) 48 (Good) 41 (Good) 44 (Good) 33 (Good) 25 (Good) 26 (Good) 50 (Good) 78 (Moderate) 52 (Good) 51 (Good) 30 (Good) 50 (Good) 43 (Good) 47 (Good) 51 (Good) 34 (Good) 33 (Good)
so2 7.9 (Good) 7.3 (Good) 6.6 (Good) 5.8 (Good) 5.5 (Good) 7.7 (Good) 6 (Good) 4 (Good) 3.7 (Good) 3.8 (Good) 3.3 (Good) 3.2 (Good) 7.8 (Good) 7.6 (Good) 4 (Good) 2.3 (Good) 4.8 (Good) 7.7 (Good) 7.2 (Good) 8.9 (Good) 10 (Good) 8.7 (Good) 8.6 (Good) 8.3 (Good) 8.3 (Good) 11 (Good) 9.3 (Good) 10 (Good) 9.8 (Good)
pm10 22 (Moderate) 36 (Moderate) 34 (Moderate) 32 (Moderate) 40 (Moderate) 60 (Unhealthy for Sensitive Groups) 64 (Unhealthy for Sensitive Groups) 50 (Unhealthy for Sensitive Groups) 43 (Moderate) 29 (Moderate) 26 (Moderate) 19 (Good) 28 (Moderate) 29 (Moderate) 37 (Moderate) 35 (Moderate) 67 (Unhealthy for Sensitive Groups) 49 (Moderate) 49 (Moderate) 57 (Unhealthy for Sensitive Groups) 37 (Moderate) 27 (Moderate) 21 (Moderate) 26 (Moderate) 24 (Moderate) 48 (Moderate) 44 (Moderate) 59 (Unhealthy for Sensitive Groups) 55 (Unhealthy for Sensitive Groups)
pm25 14 (Moderate) 23 (Moderate) 22 (Moderate) 22 (Moderate) 26 (Moderate) 35 (Moderate) 35 (Unhealthy for Sensitive Groups) 32 (Moderate) 26 (Moderate) 17 (Moderate) 14 (Moderate) 10 (Good) 17 (Moderate) 20 (Moderate) 24 (Moderate) 23 (Moderate) 41 (Unhealthy for Sensitive Groups) 29 (Moderate) 31 (Moderate) 33 (Moderate) 22 (Moderate) 18 (Moderate) 11 (Good) 16 (Moderate) 15 (Moderate) 28 (Moderate) 28 (Moderate) 38 (Unhealthy for Sensitive Groups) 35 (Unhealthy for Sensitive Groups)
co 773 (Good) 805 (Good) 776 (Good) 684 (Good) 759 (Good) 618 (Good) 663 (Good) 774 (Good) 666 (Good) 580 (Good) 519 (Good) 604 (Good) 559 (Good) 686 (Good) 779 (Good) 748 (Good) 830 (Good) 879 (Good) 910 (Good) 878 (Good) 788 (Good) 762 (Good) 597 (Good) 608 (Good) 488 (Good) 584 (Good) 753 (Good) 803 (Good) 746 (Good)
data source »

Tuen Mun

2018-01   2020-05
pollution pm25 hikersbay.com
index 2020-05 2020-04 2020-03 2020-02 2020-01 2019-12 2019-11 2019-10 2019-09 2019-08 2019-07 2019-06 2019-05 2019-04 2019-03 2019-02 2019-01 2018-12 2018-11 2018-10 2018-09 2018-08 2018-07 2018-06 2018-05 2018-04 2018-03 2018-02 2018-01
no2 33 47 44 46 49 69 58 44 46 39 31 34 41 41 49 46 68 53 51 55 42 41 28 36 33 48 46 62 65
o3 40 59 45 41 46 45 78 90 84 49 36 34 48 41 44 33 25 26 50 78 52 51 30 50 43 47 51 34 33
so2 7.9 7.3 6.6 5.8 5.5 7.7 6 4 3.7 3.8 3.3 3.2 7.8 7.6 4 2.3 4.8 7.7 7.2 8.9 10 8.7 8.6 8.3 8.3 11 9.3 10 9.8
co 773 805 776 684 759 618 663 774 666 580 519 604 559 686 779 748 830 879 910 878 788 762 597 608 488 584 753 803 746
pm10 22 36 34 32 40 60 64 50 43 29 26 19 28 29 37 35 67 49 49 57 37 27 21 26 24 48 44 59 55
pm25 14 23 22 22 26 35 35 32 26 17 14 10 17 20 24 23 41 29 31 33 22 18 11 16 15 28 28 38 35

* Pollution data source: https://openaq.org (Hong Kong) The data is licensed under CC-By 4.0