What is the air quality in Oppau today? Is the air polluted in Oppau?. Is there smog?
What is the level of SO2 pollution? (sulfur dioxide (SO2))
1 (Good)
How high is the CO level? (carbon monoxide (CO))
388 (Good)
How is the O3 level today in Oppau? (ozone (O3))
10 (Good)
How high is the level of NO2? (nitrogen dioxide (NO2))
35 (Good)
What is the level of PM10 today in Oppau? (particulate matter (PM10) suspended dust)
The current level of particulate matter PM10 in Oppau is:
30 (Moderate)
The highest PM10 values usually occur in month: 33 (February 2019).
The lowest value of particulate matter PM10 pollution in Oppau is usually recorded in: October (3.7).
SO2 1 (Good)
CO 388 (Good)
7 (Good)
O3 10 (Good)
NO2 35 (Good)
PM10 30 (Moderate)
index | 2024-01-10 | 2024-01-11 | 2024-01-12 | 2024-01-13 | 2024-01-14 | 2024-01-15 | 2024-01-16 | 2024-01-17 |
---|---|---|---|---|---|---|---|---|
no2 | 34 Good |
38 Good |
36 Good |
16 Good |
10 Good |
10 Good |
27 Good |
40 Moderate |
so2 | 1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
1 Good |
no | 7 Good |
16 Good |
12 Good |
2 Good |
3 Good |
3 Good |
11 Good |
12 Good |
co | 392 Good |
546 Good |
422 Good |
337 Good |
304 Good |
270 Good |
383 Good |
487 Good |
o3 | 16 Good |
7 Good |
13 Good |
28 Good |
31 Good |
40 Good |
28 Good |
5 Good |
pm10 | 32 Moderate |
51 Unhealthy for Sensitive Groups |
32 Moderate |
24 Moderate |
29 Moderate |
13 Good |
18 Good |
31 Moderate |
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o3 | 41 (Good) | 42 (Good) | 49 (Good) | 53 (Good) | 23 (Good) | 3.8 (Good) | 9.6 (Good) | 19 (Good) | 19 (Good) | 31 (Good) | 46 (Good) | 46 (Good) | 41 (Good) | 43 (Good) | 10 (Good) | 33 (Good) | 22 (Good) | 11 (Good) | 15 (Good) | 20 (Good) | 39 (Good) | 44 (Good) | 45 (Good) | 49 (Good) | 53 (Good) | 40 (Good) | 33 (Good) | 38 (Good) | 32 (Good) | 23 (Good) | 28 (Good) | 21 (Good) |
pm10 | 16 (Good) | 25 (Moderate) | 17 (Good) | 11 (Good) | 30 (Moderate) | 5 (Good) | 3.7 (Good) | 6.5 (Good) | 9.1 (Good) | 20 (Moderate) | 23 (Moderate) | 22 (Moderate) | 26 (Moderate) | 20 (Moderate) | 33 (Moderate) | 21 (Moderate) | 18 (Good) | 25 (Moderate) | 27 (Moderate) | 24 (Moderate) | 24 (Moderate) | 32 (Moderate) | 27 (Moderate) | 28 (Moderate) | 20 (Good) | 20 (Good) | 27 (Moderate) | 14 (Good) | 12 (Good) | 20 (Good) | 16 (Good) | 29 (Moderate) |
co | 228 (Good) | 252 (Good) | 249 (Good) | 247 (Good) | 386 (Good) | 162 (Good) | 85 (Good) | 100 (Good) | 122 (Good) | 127 (Good) | 223 (Good) | 238 (Good) | 283 (Good) | 294 (Good) | 488 (Good) | 333 (Good) | 406 (Good) | 351 (Good) | 308 (Good) | 292 (Good) | 222 (Good) | 215 (Good) | 195 (Good) | 223 (Good) | 254 (Good) | 351 (Good) | 350 (Good) | 286 (Good) | 296 (Good) | 325 (Good) | 272 (Good) | 323 (Good) |
so2 | 1 (Good) | 1.5 (Good) | 1.4 (Good) | 1 (Good) | 1.1 (Good) | 0.4 (Good) | 0.38 (Good) | 0.45 (Good) | 0.51 (Good) | 0.6 (Good) | 1.3 (Good) | 1 (Good) | 1.2 (Good) | 1 (Good) | 1.1 (Good) | 1.2 (Good) | 1 (Good) | 1.1 (Good) | 1 (Good) | 1 (Good) | 1.1 (Good) | 1.1 (Good) | 1.1 (Good) | 1.1 (Good) | 1.3 (Good) | 1.6 (Good) | 1.6 (Good) | 1.1 (Good) | 1 (Good) | 1.1 (Good) | 1.1 (Good) | 1.9 (Good) |
no2 | 19 (Good) | 25 (Good) | 16 (Good) | 9.8 (Good) | 26 (Good) | 8.7 (Good) | 6.2 (Good) | 5.3 (Good) | 8.4 (Good) | 11 (Good) | 21 (Good) | 18 (Good) | 27 (Good) | 21 (Good) | 43 (Moderate) | 21 (Good) | 21 (Good) | 28 (Good) | 29 (Good) | 31 (Good) | 23 (Good) | 24 (Good) | 16 (Good) | 22 (Good) | 20 (Good) | 28 (Good) | 27 (Good) | 20 (Good) | 19 (Good) | 23 (Good) | 20 (Good) | 32 (Good) |
SO2 1 (Good)
sulfur dioxide (SO2)CO 388 (Good)
carbon monoxide (CO)7.1 (Good)
index_name_noO3 10 (Good)
ozone (O3)NO2 35 (Good)
nitrogen dioxide (NO2)PM10 30 (Moderate)
particulate matter (PM10) suspended dustLudwigshafen-Oppau
index | 2024-01-17 | 2024-01-16 | 2024-01-15 | 2024-01-14 | 2024-01-13 | 2024-01-12 | 2024-01-11 | 2024-01-10 |
---|---|---|---|---|---|---|---|---|
no2 | 40 | 27 | 9.8 | 9.5 | 16 | 36 | 38 | 34 |
so2 | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.3 |
no | 12 | 11 | 2.6 | 2.6 | 2.3 | 12 | 16 | 6.7 |
co | 487 | 383 | 270 | 304 | 337 | 422 | 546 | 392 |
o3 | 5.1 | 28 | 40 | 31 | 28 | 13 | 7.2 | 16 |
pm10 | 31 | 18 | 13 | 29 | 24 | 32 | 51 | 32 |
DERP001
index | 2020-05 | 2020-04 | 2020-03 | 2020-02 | 2020-01 | 2019-11 | 2019-10 | 2019-09 | 2019-08 | 2019-07 | 2019-06 | 2019-05 | 2019-04 | 2019-03 | 2019-02 | 2019-01 | 2018-12 | 2018-11 | 2018-10 | 2018-09 | 2018-08 | 2018-07 | 2018-06 | 2018-05 | 2018-04 | 2018-03 | 2018-02 | 2018-01 | 2017-12 | 2017-11 | 2017-10 | 2017-09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pm10 | 16 | 25 | 17 | 11 | 30 | 5 | 3.7 | 6.5 | 9.1 | 20 | 23 | 22 | 26 | 20 | 33 | 21 | 18 | 25 | 27 | 24 | 24 | 32 | 27 | 28 | 20 | 20 | 27 | 14 | 12 | 20 | 16 | 29 |
co | 228 | 252 | 249 | 247 | 386 | 162 | 85 | 100 | 122 | 127 | 223 | 238 | 283 | 294 | 488 | 333 | 406 | 351 | 308 | 292 | 222 | 215 | 195 | 223 | 254 | 351 | 350 | 286 | 296 | 325 | 272 | 323 |
so2 | 1 | 1.5 | 1.4 | 1 | 1.1 | 0.4 | 0.38 | 0.45 | 0.51 | 0.6 | 1.3 | 1 | 1.2 | 1 | 1.1 | 1.2 | 1 | 1.1 | 1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.6 | 1.6 | 1.1 | 1 | 1.1 | 1.1 | 1.9 |
no2 | 19 | 25 | 16 | 9.8 | 26 | 8.7 | 6.2 | 5.3 | 8.4 | 11 | 21 | 18 | 27 | 21 | 43 | 21 | 21 | 28 | 29 | 31 | 23 | 24 | 16 | 22 | 20 | 28 | 27 | 20 | 19 | 23 | 20 | 32 |
o3 | 41 | 42 | 49 | 53 | 23 | 3.8 | 9.6 | 19 | 19 | 31 | 46 | 46 | 41 | 43 | 10 | 33 | 22 | 11 | 15 | 20 | 39 | 44 | 45 | 49 | 53 | 40 | 33 | 38 | 32 | 23 | 28 | 21 |